Scoretable
| Team | Played | Won | Lost | Tie | No-show | Rounds * | Score |
|---|---|---|---|---|---|---|---|
| Finland | 6 | 6 | 0 | 0 | 0 | 24 - 0 - 0 | 24 |
| Poland | 6 | 5 | 1 | 0 | 0 | 19 - 5 - 0 | 20 |
| UK | 5 | 3 | 2 | 0 | 0 | 12 - 7 - 1 | 13.25 |
| Sweden | 6 | 2 | 4 | 0 | 0 | 6 - 16 - 2 | 9.5 |
| USA | 6 | 3 | 3 | 0 | 3 | 11 - 13 - 0 | 5.5 |
| Germany | 5 | 1 | 4 | 0 | 1 | 6 - 13 - 1 | 4.75 |
| Canada | 6 | 0 | 6 | 0 | 6 | 0 - 24 - 0 | -12 |
* Rounds = won - lost - ties
Scoring: 2 points for victory, 1 points for tie and 0.5 point for defeat. In additional, each team gets 0.5 points for every round they won and 0.25 points for every timelimit rounds. If team doesn't show up it gets -2 score, and opponent gets 4-0 victory.
Scoring: 2 points for victory, 1 points for tie and 0.5 point for defeat. In additional, each team gets 0.5 points for every round they won and 0.25 points for every timelimit rounds. If team doesn't show up it gets -2 score, and opponent gets 4-0 victory.